Part Number: SM103G1K

Resistance 10000 - Curve "G"
Beta 0-50 C 3575

Temp °C Temp °F Resistance (Ohms)
  -80.0°     -112.0°   3,558,000.00
  -79.0°     -110.2°   3,296,038.00
  -78.0°     -108.4°   3,054,939.00
  -77.0°     -106.6°   2,832,924.00
  -76.0°     -104.8°   2,628,375.00
  -75.0°     -103.0°   2,439,820.00
  -74.0°     -101.2°   2,265,919.00
  -73.0°     -99.4°   2,105,451.00
  -72.0°     -97.6°   1,957,303.00
  -71.0°     -95.8°   1,820,461.00
  -70.0°     -94.0°   1,694,000.00
  -69.0°     -92.2°   1,577,074.00
  -68.0°     -90.4°   1,468,912.00
  -67.0°     -88.6°   1,368,809.00
  -66.0°     -86.8°   1,276,119.00
  -65.0°     -85.0°   1,190,254.00
  -64.0°     -83.2°   1,110,672.00
  -63.0°     -81.4°   1,036,880.00
  -62.0°     -79.6°   968,425.00
  -61.0°     -77.8°   904,892.00
  -60.0°     -76.0°   845,900.00
  -59.0°     -74.2°   791,100.00
  -58.0°     -72.4°   740,170.00
  -57.0°     -70.6°   692,818.00
  -56.0°     -68.8°   648,771.00
  -55.0°     -67.0°   607,800.00
  -54.0°     -65.2°   569,600.00
  -53.0°     -63.4°   534,000.00
  -52.0°     -61.6°   500,900.00
  -51.0°     -59.8°   470,000.00
  -50.0°     -58.0°   441,200.00
  -49.0°     -56.2°   414,400.00
  -48.0°     -54.4°   389,300.00
  -47.0°     -52.6°   365,900.00
  -46.0°     -50.8°   344,000.00
  -45.0°     -49.0°   323,600.00
  -44.0°     -47.2°   304,500.00
  -43.0°     -45.4°   286,700.00
  -42.0°     -43.6°   270,000.00
  -41.0°     -41.8°   254,300.00
  -40.0°     -40.0°   239,700.00
  -39.0°     -38.2°   226,000.00
  -38.0°     -36.4°   213,100.00
  -37.0°     -34.6°   201,100.00
  -36.0°     -32.8°   189,800.00
  -35.0°     -31.0°   179,200.00
  -34.0°     -29.2°   169,300.00
  -33.0°     -27.4°   159,900.00
  -32.0°     -25.6°   151,200.00
  -31.0°     -23.8°   142,900.00
  -30.0°     -22.0°   135,200.00
  -29.0°     -20.2°   127,900.00
  -28.0°     -18.4°   121,100.00
  -27.0°     -16.6°   114,600.00
  -26.0°     -14.8°   108,600.00
  -25.0°     -13.0°   102,900.00
  -24.0°     -11.2°   97,490.00
  -23.0°     -9.4°   92,420.00
  -22.0°     -7.6°   87,650.00
  -21.0°     -5.8°   83,150.00
  -20.0°     -4.0°   78,910.00
  -19.0°     -2.2°   74,910.00
  -18.0°     -0.4°   71,130.00
  -17.0°     1.4°   67,570.00
  -16.0°     3.2°   64,200.00
  -15.0°     5.0°   61,020.00
  -14.0°     6.8°   58,010.00
  -13.0°     8.6°   55,170.00
  -12.0°     10.4°   52,490.00
  -11.0°     12.2°   49,950.00
  -10.0°     14.0°   47,540.00
  -9.0°     15.8°   45,270.00
  -8.0°     17.6°   43,110.00
  -7.0°     19.4°   41,080.00
  -6.0°     21.2°   39,140.00
  -5.0°     23.0°   37,310.00
  -4.0°     24.8°   35,580.00
  -3.0°     26.6°   33,930.00
  -2.0°     28.4°   32,370.00
  -1.0°     30.2°   30,890.00
  0.0°     32.0°   29,490.00
  1.0°     33.8°   28,160.00
  2.0°     35.6°   26,890.00
  3.0°     37.4°   25,690.00
  4.0°     39.2°   24,540.00
  5.0°     41.0°   23,460.00
  6.0°     42.8°   22,430.00
  7.0°     44.6°   21,440.00
  8.0°     46.4°   20,510.00
  9.0°     48.2°   19,620.00
  10.0°     50.0°   18,780.00
  11.0°     51.8°   17,980.00
  12.0°     53.6°   17,210.00
  13.0°     55.4°   16,480.00
  14.0°     57.2°   15,790.00
  15.0°     59.0°   15,130.00
  16.0°     60.8°   14,500.00
  17.0°     62.6°   13,900.00
  18.0°     64.4°   13,330.00
  19.0°     66.2°   12,780.00
  20.0°     68.0°   12,260.00
  21.0°     69.8°   11,770.00
  22.0°     71.6°   11,290.00
  23.0°     73.4°   10,840.00
  24.0°     75.2°   10,410.00
  25.0°     77.0°   10,000.00
  26.0°     78.8°   9,602.00
  27.0°     80.6°   9,226.00
  28.0°     82.4°   8,866.00
  29.0°     84.2°   8,522.00
  30.0°     86.0°   8,194.00
  31.0°     87.8°   7,879.00
  32.0°     89.6°   7,579.00
  33.0°     91.4°   7,291.00
  34.0°     93.2°   7,016.00
  35.0°     95.0°   6,752.00
  36.0°     96.8°   6,500.00
  37.0°     98.6°   6,258.00
  38.0°     100.4°   6,027.00
  39.0°     102.2°   5,805.00
  40.0°     104.0°   5,592.00
  41.0°     105.8°   5,389.00
  42.0°     107.6°   5,194.00
  43.0°     109.4°   5,007.00
  44.0°     111.2°   4,827.00
  45.0°     113.0°   4,655.00
  46.0°     114.8°   4,490.00
  47.0°     116.6°   4,331.00
  48.0°     118.4°   4,179.00
  49.0°     120.2°   4,033.00
  50.0°     122.0°   3,893.00
  51.0°     123.8°   3,758.00
  52.0°     125.6°   3,629.00
  53.0°     127.4°   3,505.00
  54.0°     129.2°   3,385.00
  55.0°     131.0°   3,271.00
  56.0°     132.8°   3,160.00
  57.0°     134.6°   3,054.00
  58.0°     136.4°   2,952.00
  59.0°     138.2°   2,854.00
  60.0°     140.0°   2,760.00
  61.0°     141.8°   2,669.00
  62.0°     143.6°   2,582.00
  63.0°     145.4°   2,498.00
  64.0°     147.2°   2,417.00
  65.0°     149.0°   2,339.00
  66.0°     150.8°   2,264.00
  67.0°     152.6°   2,191.00
  68.0°     154.4°   2,122.00
  69.0°     156.2°   2,055.00
  70.0°     158.0°   1,990.00
  71.0°     159.8°   1,928.00
  72.0°     161.6°   1,868.00
  73.0°     163.4°   1,810.00
  74.0°     165.2°   1,754.00
  75.0°     167.0°   1,700.00
  76.0°     168.8°   1,648.00
  77.0°     170.6°   1,598.00
  78.0°     172.4°   1,550.00
  79.0°     174.2°   1,503.00
  80.0°     176.0°   1,458.00
  81.0°     177.8°   1,414.00
  82.0°     179.6°   1,372.00
  83.0°     181.4°   1,332.00
  84.0°     183.2°   1,293.00
  85.0°     185.0°   1,255.00
  86.0°     186.8°   1,218.00
  87.0°     188.6°   1,183.00
  88.0°     190.4°   1,149.00
  89.0°     192.2°   1,116.00
  90.0°     194.0°   1,084.00
  91.0°     195.8°   1,053.00
  92.0°     197.6°   1,023.00
  93.0°     199.4°   994.20
  94.0°     201.2°   966.30
  95.0°     203.0°   939.30
  96.0°     204.8°   913.20
  97.0°     206.6°   887.90
  98.0°     208.4°   863.40
  99.0°     210.2°   839.70
  100.0°     212.0°   816.80
  101.0°     213.8°   794.60
  102.0°     215.6°   773.10
  103.0°     217.4°   752.30
  104.0°     219.2°   732.10
  105.0°     221.0°   712.60
  106.0°     222.8°   693.60
  107.0°     224.6°   675.30
  108.0°     226.4°   657.50
  109.0°     228.2°   640.30
  110.0°     230.0°   623.60
  111.0°     231.8°   607.40
  112.0°     233.6°   591.60
  113.0°     235.4°   576.40
  114.0°     237.2°   561.60
  115.0°     239.0°   547.30
  116.0°     240.8°   533.40
  117.0°     242.6°   519.90
  118.0°     244.4°   506.80
  119.0°     246.2°   494.10
  120.0°     248.0°   481.80
  121.0°     249.8°   469.80
  122.0°     251.6°   458.20
  123.0°     253.4°   446.90
  124.0°     255.2°   435.90
  125.0°     257.0°   425.30
  126.0°     258.8°   414.90
  127.0°     260.6°   404.90
  128.0°     262.4°   395.10
  129.0°     264.2°   385.60
  130.0°     266.0°   376.40
  131.0°     267.8°   367.40
  132.0°     269.6°   358.70
  133.0°     271.4°   350.30
  134.0°     273.2°   342.00
  135.0°     275.0°   334.00
  136.0°     276.8°   326.30
  137.0°     278.6°   318.70
  138.0°     280.4°   311.30
  139.0°     282.2°   304.20
  140.0°     284.0°   297.20
  141.0°     285.8°   290.40
  142.0°     287.6°   283.80
  143.0°     289.4°   277.40
  144.0°     291.2°   271.20
  145.0°     293.0°   265.10
  146.0°     294.8°   259.20
  147.0°     296.6°   253.40
  148.0°     298.4°   247.80
  149.0°     300.2°   242.30
  150.0°     302.0°   237.00
  151.0°     303.8°   231.78
  152.0°     305.6°   226.69
  153.0°     307.4°   221.74
  154.0°     309.2°   216.92
  155.0°     311.0°   212.22
  156.0°     312.8°   207.65
  157.0°     314.6°   203.19
  158.0°     316.4°   198.84
  159.0°     318.2°   194.61
  160.0°     320.0°   190.49
  161.0°     321.8°   186.47
  162.0°     323.6°   182.55
  163.0°     325.4°   178.73
  164.0°     327.2°   175.00
  165.0°     329.0°   171.37
  166.0°     330.8°   167.83
  167.0°     332.6°   164.37
  168.0°     334.4°   161.00
  169.0°     336.2°   157.72
  170.0°     338.0°   154.51
  171.0°     339.8°   151.38
  172.0°     341.6°   148.33
  173.0°     343.4°   145.35
  174.0°     345.2°   142.44
  175.0°     347.0°   139.60
  176.0°     348.8°   136.83
  177.0°     350.6°   134.12
  178.0°     352.4°   131.48
  179.0°     354.2°   128.90
  180.0°     356.0°   126.38
  181.0°     357.8°   123.92
  182.0°     359.6°   121.52
  183.0°     361.4°   119.17
  184.0°     363.2°   116.88
  185.0°     365.0°   114.64
  186.0°     366.8°   112.45
  187.0°     368.6°   110.31
  188.0°     370.4°   108.22
  189.0°     372.2°   106.18
  190.0°     374.0°   104.18
  191.0°     375.8°   102.23
  192.0°     377.6°   100.32
  193.0°     379.4°   98.460
  194.0°     381.2°   96.630
  195.0°     383.0°   94.850
  196.0°     384.8°   93.100
  197.0°     386.6°   91.400
  198.0°     388.4°   89.730
  199.0°     390.2°   88.100
  200.0°     392.0°   86.500
  201.0°     393.8°   84.940
  202.0°     395.6°   83.410
  203.0°     397.4°   81.910
  204.0°     399.2°   80.450
  205.0°     401.0°   79.020
  206.0°     402.8°   77.620
  207.0°     404.6°   76.250
  208.0°     406.4°   74.900
  209.0°     408.2°   73.590
  210.0°     410.0°   72.300
  211.0°     411.8°   71.040
  212.0°     413.6°   69.810
  213.0°     415.4°   68.600
  214.0°     417.2°   67.420
  215.0°     419.0°   66.260
  216.0°     420.8°   65.130
  217.0°     422.6°   64.010
  218.0°     424.4°   62.930
  219.0°     426.2°   61.860
  220.0°     428.0°   60.820
 
3,558,000.00
3,296,038.00
3,054,939.00
2,832,924.00
2,628,375.00
2,439,820.00
2,265,919.00
2,105,451.00
1,957,303.00
1,820,461.00
1,694,000.00
1,577,074.00
1,468,912.00
1,368,809.00
1,276,119.00
1,190,254.00
1,110,672.00
1,036,880.00
968,425.00
904,892.00
845,900.00
791,100.00
740,170.00
692,818.00
648,771.00
607,800.00
569,600.00
534,000.00
500,900.00
470,000.00
441,200.00
414,400.00
389,300.00
365,900.00
344,000.00
323,600.00
304,500.00
286,700.00
270,000.00
254,300.00
239,700.00
226,000.00
213,100.00
201,100.00
189,800.00
179,200.00
169,300.00
159,900.00
151,200.00
142,900.00
135,200.00
127,900.00
121,100.00
114,600.00
108,600.00
102,900.00
97,490.00
92,420.00
87,650.00
83,150.00
78,910.00
74,910.00
71,130.00
67,570.00
64,200.00
61,020.00
58,010.00
55,170.00
52,490.00
49,950.00
47,540.00
45,270.00
43,110.00
41,080.00
39,140.00
37,310.00
35,580.00
33,930.00
32,370.00
30,890.00
29,490.00
28,160.00
26,890.00
25,690.00
24,540.00
23,460.00
22,430.00
21,440.00
20,510.00
19,620.00
18,780.00
17,980.00
17,210.00
16,480.00
15,790.00
15,130.00
14,500.00
13,900.00
13,330.00
12,780.00
12,260.00
11,770.00
11,290.00
10,840.00
10,410.00
10,000.00
9,602.00
9,226.00
8,866.00
8,522.00
8,194.00
7,879.00
7,579.00
7,291.00
7,016.00
6,752.00
6,500.00
6,258.00
6,027.00
5,805.00
5,592.00
5,389.00
5,194.00
5,007.00
4,827.00
4,655.00
4,490.00
4,331.00
4,179.00
4,033.00
3,893.00
3,758.00
3,629.00
3,505.00
3,385.00
3,271.00
3,160.00
3,054.00
2,952.00
2,854.00
2,760.00
2,669.00
2,582.00
2,498.00
2,417.00
2,339.00
2,264.00
2,191.00
2,122.00
2,055.00
1,990.00
1,928.00
1,868.00
1,810.00
1,754.00
1,700.00
1,648.00
1,598.00
1,550.00
1,503.00
1,458.00
1,414.00
1,372.00
1,332.00
1,293.00
1,255.00
1,218.00
1,183.00
1,149.00
1,116.00
1,084.00
1,053.00
1,023.00
994.20
966.30
939.30
913.20
887.90
863.40
839.70
816.80
794.60
773.10
752.30
732.10
712.60
693.60
675.30
657.50
640.30
623.60
607.40
591.60
576.40
561.60
547.30
533.40
519.90
506.80
494.10
481.80
469.80
458.20
446.90
435.90
425.30
414.90
404.90
395.10
385.60
376.40
367.40
358.70
350.30
342.00
334.00
326.30
318.70
311.30
304.20
297.20
290.40
283.80
277.40
271.20
265.10
259.20
253.40
247.80
242.30
237.00
231.78
226.69
221.74
216.92
212.22
207.65
203.19
198.84
194.61
190.49
186.47
182.55
178.73
175.00
171.37
167.83
164.37
161.00
157.72
154.51
151.38
148.33
145.35
142.44
139.60
136.83
134.12
131.48
128.90
126.38
123.92
121.52
119.17
116.88
114.64
112.45
110.31
108.22
106.18
104.18
102.23
100.32
98.460
96.630
94.850
93.100
91.400
89.730
88.100
86.500
84.940
83.410
81.910
80.450
79.020
77.620
76.250
74.900
73.590
72.300
71.040
69.810
68.600
67.420
66.260
65.130
64.010
62.930
61.860
60.820